A compact conveyor designed to fit various desktop workflows. It offers precision and adaptability with G-code control and manual adjustments through potentiometers, catering to both short and long-length operational needs.
Price:
150 $ – 249 $
Shipping calculated at checkout.
We strive to deliver your order promptly. If the robot is currently in stock, expect a lead time of 15-20 days. In cases where manufacturing is required, the lead time may be up to 30 days.
In the Box
Specifications
Parameter | Desktop Short Conveyor | Desktop Long Conveyor |
Accuracy | 0.02 mm | 0.02 mm |
Length | 500 mm | 1000 mm |
Width | 120 mm | 120 mm |
Mass | 2 Kg | 2 Kg |
Max Speed | 100 mm/s | 100 mm/s |
Max Acceleration | 5 m/s² | 5 m/s² |
Power Supply | 12V/2A | 12V/2A |
Connection | UART / USB | UART / USB |
Control Method | G-code, Potentiometer | G-code, Potentiometer |
Conveyor G-code Commands
Command | Description | Usage | Parameters |
M310 | Set Mode | M310 [<index>] | – 1: Serial Mode– 0: Volume Mode |
M311 | Set Speed | M311 [<value>] | – [<value>]: Speed in mm/s |
M312 | Set Position | M312 [<value>] | – [<value>]: Position in mm |
M313 | Set Speed for Position Moving | M313 [<value>] | – [<value>]: Speed in mm/s |
M316 | Select Response Mode | M316 [<mode>] | 0: Absolute Mode (default)1: Relative Mode |
M317 | Get current position | M317M317 [T<period>] | Period: auto feedback position period (milliseconds) |
M318 | Set pulse/mm value | M318 [S<ppm>] | [<ppm>]: encoder pulse/mm value |
Applications
Your privacy is important. We use a secure payment gateway for credit card transactions, meaning we never store or see your credit card information. For bank transfers, please contact us to request a Proforma Invoice (PI) with our bank details.
Get in touch for a custom demo, AI model consultation, or to learn which DeltaX robot fits your needs best.
© All Rights Reserved by DeltaX Robotics 2024